التحاليل المتخصصة
| 6 TGN / MMPN | TPMT activity | Ag PP65 |
| Azathioprine level | Coenzyme Q10 | FD (Anti-Oxydant Level) |
| FT (Oxydative Stress) | Histamin | Multi Cancer panel |
| OBGYN cancer panel | Blood Karyotyping | Fragile X |
Tissue Typing
| HLA B 5 (B51: Western Blot, PCR) | HLA B27 (Western Blot, PCR) | HLA DQ2 |
| HLA DQ8 | HLA DR 3 | HLA DR 4 |
| HLA typing A | HLA typing B | HLA typing C |
| HLA typing DR/DQ |
Flow Cytometry
| CD3 | CD4 | CD8 |
| CD11 b | CD18 | CD 19 + CD 20 |
| Immune Profile | Leukemia/Lymphoma profile |
Allergy
| Amoxicillin | Food intolerance Test (200allergens) | Food Mixture |
| House dust (hx2) | IgE Total | IgE Specific: 1. IgE Lebanon Food Panel (34 allergens), 2. IgE Lebanon Respiratory Panel (34 Allergens) |
| IgE Pediatric (food,+ Inhalation) | ImmunoCap ECP (200 Allergen) | ImmunoCap ISAC (200 Allergen) |
| ImmunoCap Tryptase | Milk Intolerance (specific allergen) | Milk/Casein (specific allergens) |
| Phadiatop adult (ImmunoCap) | Phadiatop infant (ImmunoCap) | Specific IgE For Aspergillus |

